清空記錄
歷史記錄
取消
清空記錄
歷史記錄
叉車品牌/Forklift brands | 諾力叉車 | ||
叉車型號(hào)/Forklift Model | PT20站駕式托盤車 | ||
電池類型/Type of battery | 鉛酸蓄電池 Lead-acid batteries | ||
電池品牌/Battery Brand | 法萊力 | ||
電池型號(hào)/Battery model | 2PZS210 | ||
電池單體數(shù)量/Number of batteries | 12 PCS | ||
電壓/Noltage | 24V | ||
額定容量/Rated Capacity ( 5HR) | 210AH | ||
單體尺寸 Individual size | 長(zhǎng)(L) | 198mm | |
寬(W) | 47mm | ||
高(H) | 525mm | ||
總高(TH) | 560mm | ||
箱體尺寸 box size | 長(zhǎng)(L) | 624mm | |
寬(W) | 212mm | ||
高(H) | 627mm | ||
箱體工藝/Box technology | 噴塑 | ||
連接方式/Connection method | 螺絲連接/完美型Screw connection / perfect type | ||
插頭型號(hào)/Plug model | REMA80A 150V | ||
適配充電器/charger | 24V30A | ||
電解液密度/Electrolyte density | 1.28 | ||
后期維護(hù)加注/Post maintenance and refueling | 去離子水,蒸餾水 | ||
重量/weight | 205KG | ||
80%DD 深循環(huán)次數(shù)/80%DD Deep cycle times | 1500 | ||
設(shè)計(jì)壽命/Design life | 3一5年/3~5 years | ||
保修期/warranty period | 二年Two years |
安裝實(shí)例
叉車品牌/Forklift brands | 諾力叉車 | ||
叉車型號(hào)/Forklift Model | PT20站駕式托盤車 | ||
電池類型/Type of battery | 鉛酸蓄電池 Lead-acid batteries | ||
電池品牌/Battery Brand | 法萊力 | ||
電池型號(hào)/Battery model | 2PZS210 | ||
電池單體數(shù)量/Number of batteries | 12 PCS | ||
電壓/Noltage | 24V | ||
額定容量/Rated Capacity ( 5HR) | 210AH | ||
單體尺寸 Individual size | 長(zhǎng)(L) | 198mm | |
寬(W) | 47mm | ||
高(H) | 525mm | ||
總高(TH) | 560mm | ||
箱體尺寸 box size | 長(zhǎng)(L) | 624mm | |
寬(W) | 212mm | ||
高(H) | 627mm | ||
箱體工藝/Box technology | 噴塑 | ||
連接方式/Connection method | 螺絲連接/完美型Screw connection / perfect type | ||
插頭型號(hào)/Plug model | REMA80A 150V | ||
適配充電器/charger | 24V30A | ||
電解液密度/Electrolyte density | 1.28 | ||
后期維護(hù)加注/Post maintenance and refueling | 去離子水,蒸餾水 | ||
重量/weight | 205KG | ||
80%DD 深循環(huán)次數(shù)/80%DD Deep cycle times | 1500 | ||
設(shè)計(jì)壽命/Design life | 3一5年/3~5 years | ||
保修期/warranty period | 二年Two years |
安裝實(shí)例
在線留言
以科技進(jìn)步為動(dòng)力,以科技為依托,人才為支撐,市場(chǎng)為導(dǎo)向
相關(guān)產(chǎn)品
以科技進(jìn)步為動(dòng)力,以科技為依托,人才為支撐,市場(chǎng)為導(dǎo)向