清空記錄
歷史記錄
取消
清空記錄
歷史記錄
叉車(chē)品牌/Forklift brands | 諾力叉車(chē) | ||
叉車(chē)型號(hào)/Forklift Model | FE4P30N | ||
電池類(lèi)型/Type of battery | 鉛酸蓄電池 Lead-acid batteries | ||
電池品牌/Battery Brand | 法萊力 | ||
電池型號(hào)/Battery model | 5PZB500 | ||
電池單體數(shù)量/Number of batteries | 40 PCS | ||
電壓/Noltage | 80V | ||
額定容量/Rated Capacity ( 5HR) | 500AH | ||
單體尺寸 Individual size | 長(zhǎng)(L) | 158mm | |
寬(W) | 93mm | ||
高(H) | 680mm | ||
總高(TH) | 710mm | ||
箱體尺寸 box size | 長(zhǎng)(L) | 1016mm | |
寬(W) | 688mm | ||
高(H) | 760mm | ||
箱體工藝/Box technology | 噴塑 | ||
連接方式/Connection method | 螺絲連接/完美型Screw connection / perfect type | ||
插頭型號(hào)/Plug model | REMA320A 150V | ||
適配充電器/charger | 80V65A | ||
電解液密度/Electrolyte density | 1.28 | ||
后期維護(hù)加注/Post maintenance and refueling | 去離子水,蒸餾水 | ||
加裝 | 自動(dòng)補(bǔ)水系統(tǒng) | ||
重量/weight | 1440KG | ||
80%DD 深循環(huán)次數(shù)/80%DD Deep cycle times | 1500 | ||
設(shè)計(jì)壽命/Design life | 3一5年/3~5 years | ||
保修期/warranty period | 二年Two years |
叉車(chē)品牌/Forklift brands | 諾力叉車(chē) | ||
叉車(chē)型號(hào)/Forklift Model | FE4P30N | ||
電池類(lèi)型/Type of battery | 鉛酸蓄電池 Lead-acid batteries | ||
電池品牌/Battery Brand | 法萊力 | ||
電池型號(hào)/Battery model | 5PZB500 | ||
電池單體數(shù)量/Number of batteries | 40 PCS | ||
電壓/Noltage | 80V | ||
額定容量/Rated Capacity ( 5HR) | 500AH | ||
單體尺寸 Individual size | 長(zhǎng)(L) | 158mm | |
寬(W) | 93mm | ||
高(H) | 680mm | ||
總高(TH) | 710mm | ||
箱體尺寸 box size | 長(zhǎng)(L) | 1016mm | |
寬(W) | 688mm | ||
高(H) | 760mm | ||
箱體工藝/Box technology | 噴塑 | ||
連接方式/Connection method | 螺絲連接/完美型Screw connection / perfect type | ||
插頭型號(hào)/Plug model | REMA320A 150V | ||
適配充電器/charger | 80V65A | ||
電解液密度/Electrolyte density | 1.28 | ||
后期維護(hù)加注/Post maintenance and refueling | 去離子水,蒸餾水 | ||
加裝 | 自動(dòng)補(bǔ)水系統(tǒng) | ||
重量/weight | 1440KG | ||
80%DD 深循環(huán)次數(shù)/80%DD Deep cycle times | 1500 | ||
設(shè)計(jì)壽命/Design life | 3一5年/3~5 years | ||
保修期/warranty period | 二年Two years |
在線(xiàn)留言
以科技進(jìn)步為動(dòng)力,以科技為依托,人才為支撐,市場(chǎng)為導(dǎo)向
相關(guān)產(chǎn)品
以科技進(jìn)步為動(dòng)力,以科技為依托,人才為支撐,市場(chǎng)為導(dǎo)向